Superhuman vs Smartwriter — Head-to-Head Comparison
Quick verdict: Superhuman edges ahead
with a 4.5/5 rating vs 4.2/5.
See the full breakdown below.
Feature Comparison
| Feature | Superhuman | Smartwriter |
|---|---|---|
| Keyboard-first navigation for maximum email speed | ✓ | — |
| Superhuman AI (drafts, summaries, action items) | ✓ | — |
| Split Inbox (AI email prioritization) | ✓ | — |
| Read Statuses (email open tracking) | ✓ | — |
| Remind Me and Follow-Up features | ✓ | — |
| Instant search (fastest email search available) | ✓ | — |
| Scheduled sending | ✓ | — |
| Undo Send | ✓ | — |
| Gmail and Outlook compatibility | ✓ | — |
| Personalized onboarding (30-minute live session) | ✓ | — |
| Hyper-personalized cold email generation from LinkedIn | — | ✓ |
| Company website and news research | — | ✓ |
| Bulk CSV upload for scale personalization | — | ✓ |
| LinkedIn connection request generator | — | ✓ |
| Follow-up email sequences | — | ✓ |
| Email subject line generator | — | ✓ |
| Backlink outreach personalization | — | ✓ |
| Review request emails | — | ✓ |
| CRM export (Salesforce, HubSpot) | — | ✓ |
| API access | — | ✓ |
Pricing Comparison
| Plan | Superhuman | Smartwriter |
|---|---|---|
| Starting price | $30/mo | $49/mo |
| Free plan | No | No |
| Pricing model | Subscription | Subscription |
Which Should You Choose?
Choose Superhuman if...
The fastest email client with AI features for executives and high-volume email users
Visit SuperhumanChoose Smartwriter if...
AI hyper-personalization tool that generates unique cold emails from prospect research
Try Smartwriter